DIVISION 2
GAME 1 | 1st May | |||||||
HOME TEAM | SHOTS | POINTS | DIFF | AWAY TEAM | SHOTS | POINTS | DIFF | |
Thurlton | 60 | 5 | +7 | Oulton Broad | 53 | 1 | -7 | |
Kessingland | 53 | 1 | -12 | Gorl. Cliffs | 65 | 5 | +12 | |
Bradwell Beech | 69 | 6 | +37 | Beccles Cax. | 32 | 0 | -37 | |
Sparr. Nest Sparr. | 51 | 1 | -3 | Somerleyton Vik. | 54 | 5 | +3 | |
Brampton | 64 | 6 | +15 | Bradwell Ash | 49 | 0 | -15 | |
GAME 2 | 8th May | |||||||
Thurlton | 65 | 5 | +11 | Kessingland | 54 | 1 | -11 | |
Brampton | 69 | 6 | +30 | Bradwell Beech | 39 | 0 | -30 | |
Somerleyton Vik. | 67 | 5 | +18 | Bradwell Ash | 49 | 1 | -18 | |
Gorl. Cliffs | 61 | 5 | +9 | Beccles Cax. | 52 | 1 | -9 | |
Oulton Broad | 57 | 4 | +3 | Sparr. Nest Sparr. | 54 | 2 | -2 | |
GAME 3 | 15th May | |||||||
Bradwell Ash | 42 | 1 | -6 | Bradwell Beech | 48 | 5 | +6 | |
Gorl. Cliffs | 47 | 1 | -15 | Brampton | 62 | 5 | +15 | |
Kessingland | 52 | 5 | +7 | Sparr. Nest Sparr. | 45 | 1 | -7 | |
Beccles Cax. | 68 | 6 | +20 | Thurlton | 48 | 0 | -20 | |
Oulton Broad | 51 | 5 | +4 | Somerleyton Vik. | 47 | 1 | -4 | |
GAME 4 | 22nd May | |||||||
Brampton | 61 | 4 | +17 | Beccles Cax. | 44 | 2 | -17 | |
Bradwell Beech | 61 | 5.5 | +16 | Kessingland | 45 | 0.5 | -17 | |
Bradwell Ash | 60 | 6 | +19 | Sparr. Nest Sparr. | 41 | 0 | -19 | |
Thurlton | 56 | 1 | -3 | Somerleyton Vik. | 59 | 5 | +3 | |
Oulton Broad | 56 | 6 | +20 | Gorl. Cliffs | 36 | 0 | -20 | |
GAME 5 | 29th May | |||||||
Bradwell Ash | 54 | 5 | +6 | Oulton Broad | 48 | 1 | -6 | |
Brampton | 63 | 5.5 | +25 | Thurlton | 38 | 0.5 | -25 | |
Somerleyton Vik. | 62 | 6 | +27 | Kessingland | 35 | 0 | -27 | |
Beccles Cax. | 60 | 5.5 | +15 | Sparr. Nest Sparr. | 45 | 0.5 | -15 | |
Gorl. Cliffs | 48 | 0 | -19 | Bradwell Beech | 67 | 6 | +19 | |
GAME 6 | 5th June | |||||||
Oulton Broad | 40 | 1 | -11 | Brampton | 51 | 5 | +11 | |
Bradwell Beech | 71 | 6 | +30 | Somerleyton Vik. | 41 | 0 | -30 | |
Sparr. Nest Sparr. | 71 | 4.5 | +29 | Gorl. Cliffs | 42 | 1.5 | -29 | |
Bradwell Ash | 45 | 1 | -7 | Thurlton | 52 | 5 | +7 | |
Kessingland | 54 | 6 | +29 | Beccles Cax. | 25 | 0 | -29 | |
GAME 7 | 12th June | |||||||
Gorl. Cliffs | 59 | 5 | +9 | Thurlton | 50 | 1 | -9 | |
Beccles Cax. | Oulton Broad | |||||||
Somerleyton Vik. | 74 | 5 | +34 | Brampton | 40 | 1 | -34 | |
Sparr. Nest Sparr. | 55 | 5 | +11 | Bradwell Beech | 44 | 1 | -11 | |
Kessingland | 56 | 5 | +14 | Bradwell Ash | 40 | 1 | -14 | |
GAME 8 | 19th June | |||||||
Sparr. Nest Sparr. | Brampton | |||||||
Oulton Broad | 51 | 5 | +7 | Kessingland | 44 | 1 | -7 | |
Thurlton | 58 | 5 | +8 | Bradwell Beech | 50 | 1 | -8 | |
Beccles Cax. | 64 | 6 | +26 | Somerleyton Vik. | 38 | 0 | 26 | |
Bradwell Ash | 73 | 6 | +36 | Gorl. Cliffs | 37 | 0 | -36 | |
GAME 9 | 26th June | |||||||
Bradwell Beech | Oulton Broad | |||||||
Beccles Cax. | Bradwell Ash | |||||||
Gorl. Cliffs | Somerleyton Vik. | |||||||
Thurlton | Sparr. Nest Sparr. | |||||||
Kessingland | Brampton | |||||||
GAME 10 | 3rd July | |||||||
Oulton Broad | Thurlton | |||||||
Gorl. Cliffs | Kessingland | |||||||
Beccles Cax. | Bradwell Beech | |||||||
Somerleyton Vik. | Sparr. Nest Sparr. | |||||||
Bradwell Ash | Brampton | |||||||
GAME 11 | 10th July | |||||||
Kessingland | Thurlton | |||||||
Bradwell Beech | Brampton | |||||||
Bradwell Ash | Somerleyton Vik. | |||||||
Beccles Cax. | Gorl. Cliffs | |||||||
Sparr. Nest Sparr. | Oulton Broad | |||||||
GAME 12 | 17th July | |||||||
Bradwell Beech | Bradwell Ash | |||||||
Brampton | Gorl. Cliffs | |||||||
Sparr. Nest Sparr. | Kessingland | |||||||
Thurlton | Beccles Cax. | |||||||
Somerleyton Vik. |
| Oulton Broad | ||||||
GAME 13 | 24th July | |||||||
Beccles Cax. | Brampton | |||||||
Kessingland | Bradwell Beech | |||||||
Sparr. Nest Sparr. | Bradwell Ash | |||||||
Somerleyton Vik. | Thurlton | |||||||
Gorl. Cliffs | Oulton Broad | |||||||
GAME 14 | 31st July | |||||||
Oulton Broad | Bradwell Ash | |||||||
Thurlton | Brampton | |||||||
Kessingland | Somerleyton Vik. | |||||||
Sparr. Nest Sparr. | Beccles Cax. | |||||||
Bradwell Beech | Gorl. Cliffs | |||||||
Game 15 | 7th August | |||||||
Brampton | Oulton Broad | |||||||
Somerleyton Vik. | Bradwell Beech | |||||||
Gorl. Cliffs | Sparr. Nest Sparr. | |||||||
Thurlton | Bradwell Ash | |||||||
Beccles Cax. | Kessingland | |||||||
Game 16 | 14th August | |||||||
Thurlton | Gorl. Cliffs | |||||||
Oulton Broad | Beccles Cax. | |||||||
Brampton | Somerleyton Vik. | |||||||
Bradwell Beech | Sparr. Nest Sparr. | |||||||
Bradwell Ash | Kessingland | |||||||
Game 17 | 21st August | |||||||
Brampton | Sparr. Nest Sparr. | |||||||
Kessingland | Oulton Broad | |||||||
Bradwell Beech | Thurlton | |||||||
Somerleyton Vik. | Beccles Cax. | |||||||
Gorl. Cliffs | Bradwell Ash | |||||||
Game 18 | 28th August | |||||||
Oulton Broad | Bradwell Beech | |||||||
Bradwell Ash | Beccles Cax. | |||||||
Somerleyton Vik. | Gorl. Cliffs | |||||||
Sparr. Nest Sparr. | Thurlton | |||||||
Brampton | Kessingland | |||||||
Blank spaces denotes no results received