LEAGUE TABLES
Division 1
TEAMS | Played | Won | Lost | Drawn | Diff. | Points | ||||||
Earsham | 7 | 6 | 1 | 0 | 169 + | 36 | ||||||
Beccles Inst | 8 | 4 | 4 | 0 | 34 - | 24.5 | ||||||
Gorl. Links A | 7 | 4 | 3 | 0 | 0 | 24 | ||||||
Low. Rail. Navy | 7 | 4 | 3 | 0 | 46 - | 21 | ||||||
Bradwell Ash | 6 | 3 | 3 | 0 | 0 | 18 | ||||||
Aldeby | 7 | 3 | 4 | 0 | 39 - | 16.5 | ||||||
Gorl. Cliffs A | 6 | 1 | 5 | 0 | 27 - | 12 | ||||||
Gorl. Cons. A | 5 | 2 | 3 | 0 | 31 - | 12 | ||||||
Kessing. Blue | 5 | 2 | 3 | 0 | 0 | 11 |
Division 2
Teams | Played | Won | Lost | Drawn | Diff. | Points | ||||||
Bungay A | 7 | 5 | 2 | 0 | 92 + | 29 | ||||||
Kessing. Red | 6 | 5 | 1 | 0 | 133 + | 28 | ||||||
Gorl. Cons. B | 7 | 5 | 2 | 0 | 60 + | 26 | ||||||
Somerleyton | 7 | 3 | 4 | 0 | 38 - | 22 | ||||||
S. Nest Sparrows | 6 | 2 | 4 | 0 | 12 + | 18.5 | ||||||
Beccles Caxton * | 7 | 4 | 3 | 0 | 56 - | 14 * | ||||||
Beccles Town * | 6 | 2 | 4 | 0 | 18 - | 11 * | ||||||
Waveney Yellow | 5 | 1 | 4 | 0 | 81 - | 7 | ||||||
Waveny Sunny | 5 | 0 | 5 | 0 | 110 - | 4 | ||||||
* With 4 Points deducted | ||||||||||||
Division 3
Teams | Played | Won | Lost | Drawn | Diff. | Points | ||||||
Brampton | 7 | 5 | 2 | 0 | 115 + | 28 | ||||||
Wrenth. Green | 7 | 5 | 2 | 0 | 25 + | 27.5 | ||||||
Sole Bay | 7 | 5 | 2 | 0 | 37 + | 27 | ||||||
Thurlton | 6 | 4 | 2 | 0 | 101 + | 24 | ||||||
Gorl. Cliffs B | 7 | 4 | 3 | 0 | 26 - | 23 | ||||||
Mettingham | 7 | 3 | 4 | 0 | 13 - | 20 | ||||||
Bradwell Beech | 7 | 2 | 5 | 0 | 7 + | 16.5 | ||||||
Kens. Gardens | 8 | 2 | 6 | 0 | 130 - | 12 | ||||||
Low. Rail. Gold | 7 | 2 | 5 | 0 | 90 - | 8 |
Division 4
Teams | Played | Won | Lost | Drawn | Diff | Points | ||||||
Gorl. Links B | 8 | 7 | 1 | 0 | 98 + | 38.5 | ||||||
Bradwell Cedar | 8 | 4 | 4 | 0 | 60 + | 33 | ||||||
Blundeston | 8 | 5 | 3 | 0 | 58 + | 29.5 | ||||||
Wrenth. Blue | 7 | 5 | 2 | 0 | 62 + | 27 | ||||||
Loddon Swan | 8 | 3 | 5 | 0 | 36 - | 20 | ||||||
Hopton | 6 | 2 | 4 | 0 | 31 - | 14.5 | ||||||
Bungay B | 7 | 2 | 5 | 0 | 39 - | 14 | ||||||
Halesworth | 6 | 2 | 4 | 0 | 37 - | 13 | ||||||
Waveney Blue | 6 | 2 | 4 | 0 | 51 - | 12.5 | ||||||
Gorl. Cons. C | 6 | 1 | 5 | 0 | 79 - | 8 |