LEAGUE TABLES
Division 1
TEAMS | Played | Won | Lost | Drawn | Diff. | Points | ||||||
Beccles Town | 8 | 6 | 2 | 0 | +95 | 33 | ||||||
Gorl. Cons. A | 8 | 5 | 3 | 0 | +15 | 29.5 | ||||||
Wrentham Green | 7 | 5 | 2 | 0 | +56 | 27 | ||||||
Earsham | 7 | 4 | 3 | 0 | +96 | 26.5 | ||||||
Aldeby | 8 | 4 | 4 | 0 | +15 | 23 | ||||||
Gorl. Links A | 8 | 4 | 4 | 0 | -39 | 21.5 | ||||||
Low. Rail. Navy | 8 | 3 | 5 | 0 | -12 | 19 | ||||||
Bungay A | 7 | 2 | 5 | 0 | -39 | 17 | ||||||
Gorl. Cons. B | 8 | 3 | 5 | 0 | -111 | 17 | ||||||
Beccles Inst. | 7 | 2 | 5 | 0 | -76 | 14.5 |
Division 2
Teams | Played | Won | Lost | Drawn | Diff. | Points | ||||||
Brampton | 7 | 6 | 1 | 0 | +79 | 32.5 | ||||||
Bradwell Beech | 8 | 5 | 3 | 0 | +59 | 30.5 | ||||||
Somerleyton Viks. | 8 | 5 | 3 | 0 | +25 | 27 | ||||||
Oulton Broad | 7 | 4 | 3 | 0 | +10 | 23 | ||||||
Thurlton | 8 | 4 | 4 | 0 | -27 | 22 | ||||||
Bradwell Ash | 8 | 3 | 5 | 0 | +1 | 21 | ||||||
Beccles Cax. | 7 | 3 | 4 | 0 | -31 | 20.5 | ||||||
Kessingland | 8 | 3 | 5 | 0 | -23 | 19.5 | ||||||
Gorl. Cliffs | 8 | 3 | 5 | 0 | -89 | 17.5 | ||||||
Sparr. Nest Sparr. | 7 | 2 | 5 | 0 | -7 | 14 | ||||||
Division 3
Teams | Played | Won | Lost | Drawn | Diff. | Points | ||||||
Low. Rail. Gold | 7 | 6 | 1 | 0 | +94 | 33 | ||||||
Waveney Blue | 8 | 5 | 3 | 0 | +50 | 28.5 | ||||||
Blundeston | 7 | 6 | 1 | 0 | +18 | 28.5 | ||||||
Loddon Swan | 8 | 4 | 4 | 0 | +40 | 27 | ||||||
Waveney Sunny | 8 | 4 | 4 | 0 | +2 | 26.5 | ||||||
Wrentham Blue | 6 | 3 | 3 | 0 | +65 | 20 | ||||||
Kensington Gardens | 8 | 3 | 5 | 0 | -36 | 16.5 | ||||||
Mettingham | 7 | 2 | 5 | 0 | -58 | 16 | ||||||
Waveney Yellow | 7 | 3 | 4 | 0 | -70 | 16 | ||||||
Gorl. Links B | 8 | 1 | 7 | 0 | -115 | 10 |
Division 4
Teams | Played | Won | Lost | Drawn | Diff | Points | ||||||
Chedgrave | 8 | 8 | 0 | 0 | +214 | 42 | ||||||
Bradwell Cedar | 8 | 6 | 2 | 0 | +81 | 33 | ||||||
Gorl. Cons. C | 7 | 5 | 2 | 0 | +23 | 24.5 | ||||||
Gorl. Bowl. Club | 7 | 4 | 3 | 0 | +18 | 23.5 | ||||||
Somerleyton Hovs. | 8 | 5 | 3 | 0 | -32 | 23 | ||||||
Hopton | 7 | 4 | 3 | 0 | +18 | 22.5 | ||||||
Bungay B | 7 | 2 | 5 | 0 | -89 | 13.5 | ||||||
Sparr. Nest Hawks | 6 | 1 | 5 | 0 | -115 | 11 | ||||||
Halesworth | 6 | 0 | 6 | 0 | -38 | 9 | ||||||
Sole Bay | 6 | 0 | 6 | 0 | -80 | 8 |